Rosenblatt Reiterates Palantir at Buy, $225.00 Price Target
Rosenblatt reiterated its Buy rating and $225.00 price target on Palantir following AIPCon 10.
In conjunction with their AIPCon 10 yesterday the company released a number of substantive customer announcements as well as an expansion of their partnership with Google Cloud.
Customers discussing their use of Foundry, AIP, Ontology, and Apollo include Kirkland & Ellis, McCarthy Building, U.S. Department of Agriculture, Hertz, Nscale, Accenture, and Parts Town.
We continue to think that Palantir is one of the most important components of the enterprise AI value chain and are reiterating our Buy rating and $225 price target on PLTR.
AIPCon 10 Highlighted Key Customer Success Stories. CEO Alex Karp’s opening remarks reiterated some familiar Palantir themes: generic LLMs alone are not enough, embedding enterprise tribal knowledge into Ontology is the real competitive differentiator, and that Foundry/Apollo is the most robust and secure foundation on which to deploy mission-critical AI.
Figure 1 has a summary of the customers that presented, their solution, and the quantitative benefits offered:
| Customer | Presenter | Solution | Key Palantir Products | Quantitative Benefits |
|---|---|---|---|---|
| NScale | Lauren Hurwitz, CDO | Delivery 360 Supply Chain OS | AIP + Ontology | 8 GW (WV), 1.2 GW (TX), 400 MW (Portugal); 92% on-time delivery rate; tens of millions of components across thousands of POs |
| Hertz | Matt Naylor, Sr. Director Process Engineering | Daytona Control Tower | AIP + Ontology | 15,000+ frontline employees; 4M+ operational touchpoints/month; every 1% utilization recovery = tens of millions in annual revenue |
| McCarthy Construction | Rico Bertucci, VP Innovation | Pulse Job Site Mission Control | AIP + Ontology + Evolve | 150+ active projects; 160+ years of construction expertise embedded; 15-20 apps consolidated into one; 3-week planning reduced to single session; ~60% drop in LLM token usage |
| Parts Town | Bill Geary, CEO | Parts iQ + Intelligence Platform | AIP + Ontology | 200+ bps EBITDA margin improvement projected; 1,800 technicians equipped |
| USDA | Sam Berry, CIO | Landmark Platform | AIP + Ontology | $11B deployed; records broken in 62 minutes; $4.4B to farmers in 5 days; replaced $1B/year legacy cost; prior attempt was 10 years, hundreds of millions over budget, ~5% delivery |
| Accenture | Chris Burkhart, CISO | Security Forge + Apollo | Apollo + Ontology | 700,000 employees; 3,000 products on single dev stack; ~1 deployment change/minute |
| Kirkland & Ellis | Erica Bertou | Fund Formation Engine | AIP + Ontology | Compresses timelines and delivers immediate advice on decade+ fund obligations; handles hundreds to thousands of simultaneous investor inputs per fund |
Source: AIPCon
This research note is reproduced verbatim from the issuing firm. Price Target never edits, paraphrases or alters analysts’ words — we only republish them in one place.





