StoneX price targets & ratings
Every StoneX research note we track: the rating, the 12-month price target and the analyst’s own words. Includes research published as The Benchmark Company, which StoneX acquired on July 31, 2025: same analysts, same coverage. Price Target holds 130 StoneX research notes on 19 companies, the latest from November 17, 2026. 67% of its 33 price targets at least a year old were reached within 12 months, ranking #27 of 29 firms in our accuracy table.
How often StoneX gets it right
Accuracy ranking →Based on 33 price targets at least a year old, as Wall Street targets are 12-month calls. 39 more are still open, and 14 of those have already been reached. Best call: Marvell at $130 (Mar 6, 2026), a 72% move that was reached on Apr 13, 2026.
StoneX’s current calls 18
The latest rating and 12-month target on each company covered in the last year, with the upside from the last share price.
| Buy | $20 ▼ from $25 | +94% | Nov 17, 2026Read note → | 3 notes | |
| Hold | No target | — | Nov 16, 2026Read note → | 14 notes | |
| Buy | $685 | +61% | Nov 4, 2026Read note → | 11 notes | |
| Buy | $110 | +81% | Nov 3, 2026Read note → | 3 notes | |
| Buy | $375 | +207% | Nov 3, 2026Read note → | 8 notes | |
| Hold | No target | — | Nov 3, 2026Read note → | 6 notes | |
| Buy | $270 | +80% | Nov 2, 2026Read note → | 9 notes | |
| Buy | $380 ▼ from $400 | +54% | Oct 30, 2026Read note → | 1 note | |
| Buy | $100 ▼ from $140 | +95% | Oct 30, 2026Read note → | 10 notes | |
| Buy | $630 ▲ from $600 | +30% | Oct 29, 2026Read note → | 4 notes | |
| Buy | $545 | +79% | Oct 27, 2026Read note → | 8 notes | |
| Hold | No target | — | Oct 26, 2026Read note → | 3 notes | |
| Hold | No target | — | Oct 22, 2026Read note → | 15 notes | |
| Buy | $475 | +37% | Oct 22, 2026Read note → | 11 notes | |
| Buy | $360 | +36% | Oct 19, 2026Read note → | 6 notes | |
| Buy | $105 | +33% | Oct 7, 2026Read note → | 3 notes | |
| Hold | No target | — | Oct 6, 2026Read note → | 12 notes | |
| Hold | No target | — | Sep 8, 2026Read note → | 1 note |
- Research notes
- 130
- Companies covered
- 19
- Latest note
- Nov 17, 2026
- Ratings · last 3 months
- 12 Buy6 Hold0 Sell
StoneX analysts
All analysts →Open a name for that analyst’s calls and track record. The number is how many of their notes we hold.
Analysts with notes here whose latest note is at another bank:













