Ben Kallo price targets & ratings
Ben Kallo is a Wall Street equity research analyst at Baird, covering Lucid, Tesla, Rivian. Price Target holds 35 of these research notes since January 2025, each reproduced verbatim. Latest: Baird Lowers Lucid Price Target to $5 (Nov 10, 2026).
Career
Firms Ben Kallo has published research under, with the period and number of notes Price Target holds for each.
- BairdJanuary 2025 – present notes on Price Target35 notes
Highlights
Worked out from the price targets in the track record below. How we score
Current calls
Latest rating and price target on each company, with the implied move from the last share price.
Track record
Of 11 price targets at least a year old, 91% were reached within 12 months and 64% moved the way the analyst expected. 17 targets are still open, 2 already reached. Most recent first. How we score
| Year | Targets | Scored | Reached | Still open |
|---|---|---|---|---|
| 2026 | 15 | 0 | — | 15 (2 reached so far) |
| 2025 | 13 | 11 | 10 (91%) | 2 |
| Company | Note | Target | 12-month result |
|---|---|---|---|
| Lucid | Nov 10, 2026 | $5 | Open until Nov 2027 |
| Lucid | Oct 6, 2026 | $6 | Open until Oct 2027 |
| Tesla | Oct 5, 2026 | $475 | Open until Oct 2027 |
| Rivian | Sep 10, 2026 | $23 | Open until Sep 2027 |
| Tesla | Jul 27, 2026 | $475 | Open until Jul 2027 |
| Lucid | Jul 6, 2026 | $6 | ✓ Reached Jul 7, 2026 |
| Rivian | Jul 6, 2026 | $23 | Open until Jul 2027 |
| Tesla | Jun 23, 2026 | $522 | Open until Jun 2027 |
| Lucid | May 6, 2026 | $6 | ✓ Reached May 18, 2026 |
| Tesla | Apr 23, 2026 | $522 | Open until Apr 2027 |
| Lucid | Apr 15, 2026 | $12 | Open until Apr 2027 |
| Lucid | Mar 13, 2026 | $14 | Open until Mar 2027 |
| Lucid | Feb 25, 2026 | $13 | Open until Feb 2027 |
| Rivian | Feb 13, 2026 | $23 | Open until Feb 2027 |
| Lucid | Jan 6, 2026 | $14 | Open until Jan 2027 |
| Tesla | Dec 30, 2025 | $548 | Open until Dec 2026 |
| Rivian | Dec 18, 2025 | $25 | Open until Dec 2026 |
| Lucid | Nov 6, 2025 | $17 | ✓ Reached Nov 11, 2025 |
| Tesla | Sep 19, 2025 | $548 | ✗ Not reached in 12 months |
| Tesla | Sep 8, 2025 | $320 | ✓ Reached Jul 23, 2026 |
| Lucid | Aug 6, 2025 | $20 | ✓ Reached Aug 29, 2025 |
| Rivian | Jun 25, 2025 | $14 | ✓ Reached Jul 22, 2025 |
| Tesla | Jun 25, 2025 | $320 | ✓ Reached Jun 30, 2025 |
| Tesla | Apr 23, 2025 | $320 | ✓ Reached May 13, 2025 |
| Lucid | Apr 21, 2025 | $30 | ✓ Reached Jul 17, 2025 |
| Rivian | Apr 15, 2025 | $14 | ✓ Reached May 9, 2025 |
| Tesla | Mar 6, 2025 | $370 | ✓ Reached Sep 12, 2025 |
| Tesla | Jan 29, 2025 | $440 | ✓ Reached Sep 24, 2025 |
Notes by Ben Kallo 35
Questions about Ben Kallo
Who is Ben Kallo?
Ben Kallo is an equity research analyst at Baird, covering Lucid, Tesla, Rivian. Price Target holds 35 research notes by Ben Kallo, the earliest from January 2025.
Which stocks does Ben Kallo cover?
In the notes Price Target holds, Ben Kallo covers 3 companies: Lucid, Tesla, Rivian.
How accurate are Ben Kallo’s price targets?
Of 11 price targets by Ben Kallo that are at least a year old, 91% were reached within 12 months and 64% saw the shares move in the direction the target pointed. That ranks Ben Kallo 13th of the 44 analysts with at least 10 scored targets. Another 17 targets are less than a year old and not scored yet. How we score
What is Ben Kallo’s latest price target?
The most recent price target from Ben Kallo in our archive is $5 on Lucid, with a Hold rating, published November 10, 2026. Read the note
All Wall Street analysts · All Baird notes · Most accurate firms